Financial Info
Get the facts and figures of our achievements each year, and financial summary.
Financial Statements
Year Ended 31 December |
2020 RM’000 |
2021 RM’000 |
2022 RM’000 |
2023 RM’000 |
2024 RM’000 |
Paid-up Share Capital | 1,511,546 | 1,511,546 | 1,511,546 | 1,511,546 | 1,511,546 |
Total Equity | 3,117,850 | 3,091,114 | 3,230,630 | 3,290,780 | 3,317,135 |
Total Assets | 5,292,289 | 6,165,155 | 5,705,322 | 5,682,791 | 5,681,752 |
Gross Written Premium | 1,403,123 | 1,477,731 | 1,633,043 | 1,708,040 | 1,765,266 |
Underwriting Results/Insurance Service Result* | 254,165 | 246,065 | 275,628 | 256,341 | 249,389 |
Investment & Other Income/Investment, Finance Expenses & Others* | 117,594 | 97,597 | 47,959 | 113,786 | 150,320 |
Profit Before Taxation | 371,759 | 343,662 | 323,587 | 370,127 | 399,709 |
Profit After Taxation | 290,589 | 280,047 | 245,657 | 295,858 | 324,867 |
Earnings Per Share (RM) | 0.87 | 0.84 | 0.74 | 0.89 | 0.98 |
NTA Per Share (RM) | 5.92 | 5.84 | 6.25 | 6.44 | 6.51 |
Total Workforce | 1,088 | 1,043 | 986 | 975 | 986 |
Swipe left for more info